Before choosing your equipment
Compare individual items and full sets below. A set-box price covers its contents rather than a single piece.
Jewelry uses two ring slots, two earring slots and one necklace. Repeated item IDs in a set represent separate equipped slots. Individual bonuses advance at +4, +8, +12, +16 and +20; +0 has no individual milestone bonus. Sacred and Godkiller are fashion families, not jewelry.
Base stats and equipped effects appear below. Upgrading, sockets, Awakening, Rarity and set bonuses add separate layers to your equipment.
← All equipment familiesAll 39 items
Apocalypse Earring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | DCT +0% |
| +4 | DCT +1% |
| +8 | DCT +2% |
| +12 | DCT +2% |
| +16 | DCT +3% |
| +20 | DCT +4% |
Apocalypse Necklace
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | HP +0 |
| +4 | HP +1000 |
| +8 | HP +2000 |
| +12 | HP +3000 |
| +16 | HP +4000 |
| +20 | HP +5000 |
Apocalypse Ring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | INT +0 · ATK +0% |
| +4 | INT +5 · ATK +1% |
| +8 | INT +10 · ATK +1% |
| +12 | INT +15 · ATK +2% |
| +16 | INT +20 · ATK +2% |
| +20 | INT +25 · ATK +3% |
Arcanist Earring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | DCT +0% |
| +4 | DCT +1% |
| +8 | DCT +1% |
| +12 | DCT +1% |
| +16 | DCT +2% |
| +20 | DCT +2% |
Arcanist Necklace
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | HP +0 |
| +4 | HP +400 |
| +8 | HP +800 |
| +12 | HP +1200 |
| +16 | HP +1600 |
| +20 | HP +2000 |
Arcanist Ring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | INT +0 · ATK +0% |
| +4 | INT +3 · ATK +1% |
| +8 | INT +6 · ATK +1% |
| +12 | INT +9 · ATK +1% |
| +16 | INT +12 · ATK +2% |
| +20 | INT +15 · ATK +2% |
Bastion Earring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | Attack speed +0% |
| +4 | Attack speed +2% |
| +8 | Attack speed +2% |
| +12 | Attack speed +4% |
| +16 | Attack speed +4% |
| +20 | Attack speed +6% |
Bastion Necklace
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | HP +0 |
| +4 | HP +700 |
| +8 | HP +1400 |
| +12 | HP +2100 |
| +16 | HP +2800 |
| +20 | HP +3500 |
Bastion Ring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | STA +0 |
| +4 | STA +4 |
| +8 | STA +8 |
| +12 | STA +12 |
| +16 | STA +16 |
| +20 | STA +20 |
Bulwark Earring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | Attack speed +0% |
| +4 | Attack speed +2% |
| +8 | Attack speed +2% |
| +12 | Attack speed +2% |
| +16 | Attack speed +4% |
| +20 | Attack speed +4% |
Bulwark Necklace
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | HP +0 |
| +4 | HP +400 |
| +8 | HP +800 |
| +12 | HP +1200 |
| +16 | HP +1600 |
| +20 | HP +2000 |
Bulwark Ring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | STA +0 |
| +4 | STA +3 |
| +8 | STA +6 |
| +12 | STA +9 |
| +16 | STA +12 |
| +20 | STA +15 |
Dominion Earring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | Incoming physical PvP damage +0% · Incoming magical PvP damage +0% |
| +4 | Incoming physical PvP damage -1% · Incoming magical PvP damage -1% |
| +8 | Incoming physical PvP damage -1% · Incoming magical PvP damage -1% |
| +12 | Incoming physical PvP damage -1% · Incoming magical PvP damage -1% |
| +16 | Incoming physical PvP damage -1% · Incoming magical PvP damage -1% |
| +20 | Incoming physical PvP damage -2% · Incoming magical PvP damage -2% |
Dominion Necklace
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | HP +0 |
| +4 | HP +1000 |
| +8 | HP +2000 |
| +12 | HP +3000 |
| +16 | HP +4000 |
| +20 | HP +5000 |
Dominion Ring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | All stats +0 · PvP damage +0% |
| +4 | All stats +3 · PvP damage +0% |
| +8 | All stats +6 · PvP damage +0% |
| +12 | All stats +9 · PvP damage +0% |
| +16 | All stats +12 · PvP damage +0% |
| +20 | All stats +15 · PvP damage +1% |
Leviathan Earring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | Attack speed +0% |
| +4 | Attack speed +2% |
| +8 | Attack speed +4% |
| +12 | Attack speed +4% |
| +16 | Attack speed +6% |
| +20 | Attack speed +8% |
Leviathan Necklace
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | HP +0 |
| +4 | HP +1000 |
| +8 | HP +2000 |
| +12 | HP +3000 |
| +16 | HP +4000 |
| +20 | HP +5000 |
Leviathan Ring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | STA +0 |
| +4 | STA +5 |
| +8 | STA +10 |
| +12 | STA +15 |
| +16 | STA +20 |
| +20 | STA +25 |
Nightmare Earring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | Critical chance +0% · Attack speed +0% |
| +4 | Critical chance +1% · Attack speed +2% |
| +8 | Critical chance +2% · Attack speed +2% |
| +12 | Critical chance +2% · Attack speed +4% |
| +16 | Critical chance +3% · Attack speed +4% |
| +20 | Critical chance +4% · Attack speed +6% |
Nightmare Necklace
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | HP +0 |
| +4 | HP +1000 |
| +8 | HP +2000 |
| +12 | HP +3000 |
| +16 | HP +4000 |
| +20 | HP +5000 |
Nightmare Ring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | STR +0 · ADOCH +0% |
| +4 | STR +5 · ADOCH +1% |
| +8 | STR +10 · ADOCH +2% |
| +12 | STR +15 · ADOCH +3% |
| +16 | STR +20 · ADOCH +4% |
| +20 | STR +25 · ADOCH +5% |
Phantomwind Earring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | Attack speed +0% |
| +4 | Attack speed +2% |
| +8 | Attack speed +4% |
| +12 | Attack speed +4% |
| +16 | Attack speed +6% |
| +20 | Attack speed +8% |
Phantomwind Necklace
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | Movement +0% |
| +4 | Movement +1% |
| +8 | Movement +2% |
| +12 | Movement +2% |
| +16 | Movement +3% |
| +20 | Movement +4% |
Phantomwind Ring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | DEX +0 · ADOCH +0% |
| +4 | DEX +5 · ADOCH +1% |
| +8 | DEX +10 · ADOCH +2% |
| +12 | DEX +15 · ADOCH +3% |
| +16 | DEX +20 · ADOCH +4% |
| +20 | DEX +25 · ADOCH +5% |
Ravager Earring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | Critical chance +0% · Attack speed +0% |
| +4 | Critical chance +1% · Attack speed +2% |
| +8 | Critical chance +1% · Attack speed +2% |
| +12 | Critical chance +1% · Attack speed +4% |
| +16 | Critical chance +2% · Attack speed +4% |
| +20 | Critical chance +2% · Attack speed +4% |
Ravager Necklace
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | HP +0 |
| +4 | HP +400 |
| +8 | HP +800 |
| +12 | HP +1200 |
| +16 | HP +1600 |
| +20 | HP +2000 |
Ravager Ring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | STR +0 · ADOCH +0% |
| +4 | STR +3 · ADOCH +1% |
| +8 | STR +6 · ADOCH +1% |
| +12 | STR +9 · ADOCH +2% |
| +16 | STR +12 · ADOCH +2% |
| +20 | STR +15 · ADOCH +3% |
Stormfang Earring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | Attack speed +0% |
| +4 | Attack speed +2% |
| +8 | Attack speed +2% |
| +12 | Attack speed +4% |
| +16 | Attack speed +4% |
| +20 | Attack speed +6% |
Stormfang Necklace
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | Movement +0% |
| +4 | Movement +1% |
| +8 | Movement +1% |
| +12 | Movement +2% |
| +16 | Movement +2% |
| +20 | Movement +3% |
Stormfang Ring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | DEX +0 · ADOCH +0% |
| +4 | DEX +4 · ADOCH +1% |
| +8 | DEX +8 · ADOCH +2% |
| +12 | DEX +12 · ADOCH +2% |
| +16 | DEX +16 · ADOCH +3% |
| +20 | DEX +20 · ADOCH +4% |
Tempest Earring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | Attack speed +0% |
| +4 | Attack speed +2% |
| +8 | Attack speed +2% |
| +12 | Attack speed +2% |
| +16 | Attack speed +4% |
| +20 | Attack speed +4% |
Tempest Necklace
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | Movement +0% |
| +4 | Movement +1% |
| +8 | Movement +1% |
| +12 | Movement +1% |
| +16 | Movement +2% |
| +20 | Movement +2% |
Tempest Ring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | DEX +0 · ADOCH +0% |
| +4 | DEX +3 · ADOCH +1% |
| +8 | DEX +6 · ADOCH +1% |
| +12 | DEX +9 · ADOCH +2% |
| +16 | DEX +12 · ADOCH +2% |
| +20 | DEX +15 · ADOCH +3% |
Tyrant Earring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | Critical chance +0% · Attack speed +0% |
| +4 | Critical chance +1% · Attack speed +2% |
| +8 | Critical chance +1% · Attack speed +2% |
| +12 | Critical chance +2% · Attack speed +2% |
| +16 | Critical chance +2% · Attack speed +4% |
| +20 | Critical chance +3% · Attack speed +4% |
Tyrant Necklace
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | HP +0 |
| +4 | HP +700 |
| +8 | HP +1400 |
| +12 | HP +2100 |
| +16 | HP +2800 |
| +20 | HP +3500 |
Tyrant Ring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | STR +0 · ADOCH +0% |
| +4 | STR +4 · ADOCH +1% |
| +8 | STR +8 · ADOCH +2% |
| +12 | STR +12 · ADOCH +2% |
| +16 | STR +16 · ADOCH +3% |
| +20 | STR +20 · ADOCH +4% |
Voidseer Earring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | DCT +0% |
| +4 | DCT +1% |
| +8 | DCT +1% |
| +12 | DCT +2% |
| +16 | DCT +2% |
| +20 | DCT +3% |
Voidseer Necklace
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | HP +0 |
| +4 | HP +700 |
| +8 | HP +1400 |
| +12 | HP +2100 |
| +16 | HP +2800 |
| +20 | HP +3500 |
Voidseer Ring
Level 1
- Individual bonuses begin at +4; see milestones below.
Acquisition & upgrade details
See the family guide above for acquisition details.
See the relevant system guide; no Ascension eligibility is declared for this item.
| Upgrade | Bonuses |
|---|---|
| +0 | INT +0 · ATK +0% |
| +4 | INT +4 · ATK +1% |
| +8 | INT +8 · ATK +1% |
| +12 | INT +12 · ATK +1% |
| +16 | INT +16 · ATK +2% |
| +20 | INT +20 · ATK +2% |
Set pieces & cumulative bonuses
Each threshold shows the total set bonus at that piece count. Do not add the displayed totals together. Individual piece stats remain separate.
Ravager Set
| Pieces | Total active set bonuses | Added at this step |
|---|---|---|
| 2 | STR +20 · ADOCH +10% | STR +20 · ADOCH +10% |
| 3 | STR +20 · ADOCH +10% · ATK +8% · Movement +5% | ATK +8% · Movement +5% |
| 5 | STR +50 · ADOCH +30% · ATK +20% · Movement +10% · PvE damage +8% | STR +30 · ADOCH +20% · ATK +12% · Movement +5% · PvE damage +8% |
Tyrant Set
| Pieces | Total active set bonuses | Added at this step |
|---|---|---|
| 2 | STR +30 · ADOCH +15% | STR +30 · ADOCH +15% |
| 3 | STR +30 · ADOCH +15% · ATK +10% · Movement +7% | ATK +10% · Movement +7% |
| 5 | STR +70 · ADOCH +40% · ATK +25% · Movement +15% · PvE damage +12% | STR +40 · ADOCH +25% · ATK +15% · Movement +8% · PvE damage +12% |
Nightmare Set
| Pieces | Total active set bonuses | Added at this step |
|---|---|---|
| 2 | STR +40 · ADOCH +20% | STR +40 · ADOCH +20% |
| 3 | STR +40 · ADOCH +20% · ATK +12% · Movement +10% | ATK +12% · Movement +10% |
| 5 | STR +90 · ADOCH +50% · ATK +30% · Movement +20% · PvE damage +16% | STR +50 · ADOCH +30% · ATK +18% · Movement +10% · PvE damage +16% |
Bulwark Set
| Pieces | Total active set bonuses | Added at this step |
|---|---|---|
| 2 | STA +20 · HP +8% | STA +20 · HP +8% |
| 3 | STA +20 · HP +8% · DEF +8% · Melee block +2% · Ranged block +2% | DEF +8% · Melee block +2% · Ranged block +2% |
| 5 | STA +50 · HP +20% · DEF +20% · Melee block +5% · Ranged block +5% | STA +30 · HP +12% · DEF +12% · Melee block +3% · Ranged block +3% |
Bastion Set
| Pieces | Total active set bonuses | Added at this step |
|---|---|---|
| 2 | STA +30 · HP +10% | STA +30 · HP +10% |
| 3 | STA +30 · HP +10% · DEF +10% · Melee block +3% · Ranged block +3% | DEF +10% · Melee block +3% · Ranged block +3% |
| 5 | STA +70 · HP +25% · DEF +25% · Melee block +7% · Ranged block +7% | STA +40 · HP +15% · DEF +15% · Melee block +4% · Ranged block +4% |
Leviathan Set
| Pieces | Total active set bonuses | Added at this step |
|---|---|---|
| 2 | STA +40 · HP +12% | STA +40 · HP +12% |
| 3 | STA +40 · HP +12% · DEF +12% · Melee block +4% · Ranged block +4% | DEF +12% · Melee block +4% · Ranged block +4% |
| 5 | STA +90 · HP +30% · DEF +30% · Melee block +9% · Ranged block +9% · PvE damage +10% | STA +50 · HP +18% · DEF +18% · Melee block +5% · Ranged block +5% · PvE damage +10% |
Arcanist Set
| Pieces | Total active set bonuses | Added at this step |
|---|---|---|
| 2 | INT +20 · DCT +5% | INT +20 · DCT +5% |
| 3 | INT +20 · DCT +5% · ATK +8% · Movement +8% | ATK +8% · Movement +8% |
| 5 | INT +50 · DCT +12% · ATK +20% · Movement +20% · PvE damage +8% | INT +30 · DCT +7% · ATK +12% · Movement +12% · PvE damage +8% |
Voidseer Set
| Pieces | Total active set bonuses | Added at this step |
|---|---|---|
| 2 | INT +30 · DCT +7% | INT +30 · DCT +7% |
| 3 | INT +30 · DCT +7% · ATK +10% · Movement +10% | ATK +10% · Movement +10% |
| 5 | INT +70 · DCT +16% · ATK +25% · Movement +25% · PvE damage +12% | INT +40 · DCT +9% · ATK +15% · Movement +15% · PvE damage +12% |
Apocalypse Set
| Pieces | Total active set bonuses | Added at this step |
|---|---|---|
| 2 | INT +40 · DCT +8% | INT +40 · DCT +8% |
| 3 | INT +40 · DCT +8% · ATK +12% · Movement +12% | ATK +12% · Movement +12% |
| 5 | INT +90 · DCT +20% · ATK +30% · Movement +30% · PvE damage +16% | INT +50 · DCT +12% · ATK +18% · Movement +18% · PvE damage +16% |
Tempest Set
| Pieces | Total active set bonuses | Added at this step |
|---|---|---|
| 2 | DEX +20 · ADOCH +10% | DEX +20 · ADOCH +10% |
| 3 | DEX +20 · ADOCH +10% · ATK +8% · Movement +5% | ATK +8% · Movement +5% |
| 5 | DEX +50 · ADOCH +30% · ATK +20% · Movement +10% · PvE damage +8% | DEX +30 · ADOCH +20% · ATK +12% · Movement +5% · PvE damage +8% |
Stormfang Set
| Pieces | Total active set bonuses | Added at this step |
|---|---|---|
| 2 | DEX +30 · ADOCH +15% | DEX +30 · ADOCH +15% |
| 3 | DEX +30 · ADOCH +15% · ATK +10% · Movement +7% | ATK +10% · Movement +7% |
| 5 | DEX +70 · ADOCH +40% · ATK +25% · Movement +15% · PvE damage +12% | DEX +40 · ADOCH +25% · ATK +15% · Movement +8% · PvE damage +12% |
Phantomwind Set
| Pieces | Total active set bonuses | Added at this step |
|---|---|---|
| 2 | DEX +40 · ADOCH +20% | DEX +40 · ADOCH +20% |
| 3 | DEX +40 · ADOCH +20% · ATK +12% · Movement +10% | ATK +12% · Movement +10% |
| 5 | DEX +90 · ADOCH +50% · ATK +30% · Movement +20% · PvE damage +16% | DEX +50 · ADOCH +30% · ATK +18% · Movement +10% · PvE damage +16% |
Dominion Set
| Pieces | Total active set bonuses | Added at this step |
|---|---|---|
| 2 | All stats +20 · PvP damage +2% | All stats +20 · PvP damage +2% |
| 3 | All stats +35 · PvP damage +2% · HP +8% | All stats +15 · HP +8% |
| 5 | All stats +60 · PvP damage +5% · HP +20% · ATK +20% · Movement +25% | All stats +25 · PvP damage +3% · ATK +20% · HP +12% · Movement +25% |
Plan the next layer
Check the individual item’s upgrade details before converting it. Ascended eligibility and precursor requirements differ by item. Jewelry follows its own milestone table; fashion and accessories have separate rules.
